Auburn University
Auburn, Alabama 36849
By Pixabay and marked as Public Domain or CC0 and is free to use.
By Pixabay and marked as Public Domain or CC0 and is free to use.
Auburn University's mission is defined by its land-grant traditions of service and access. The University will serve the citizens of the State through its instructional, research and outreach programs and prepare Alabamians to respond successfully to the challenges of a global economy.
Total Enrollment
29,585Description
Public , Four or more years
View Complete IPEDS Profile
IPEDS ID | 100858 |
Type | Four or more years, Public |
Highest degree | Doctor's degree - research/scholarship and professional practice |
Campus setting | City: Small |
Full Time Employees | 5,968 |
Student population | 29,525 |
Tuition & Fees | $12,176.00 |
Sector | Public |
Primary Public Control | State |
Secondary Public Control | Implied no |
Core Statistical Areas) (CSA) | Columbus-Auburn-Opelika, GA-AL |
Core Based Statistical Areas) (CBSA) | Auburn-Opelika, AL |
FIPS State Code | Alabama |
Phone Number | (334) 844-4000 |
Website | http://www.auburn.edu/ |
Address | Auburn, Alabama 36849 |
Control/Affiiation | Public |
Status | Not specified |
Currently Active | Yes |
Football Conference | Southeastern Conference |
Religious Affiiation | Not applicable |
Other Characteristics |
Land Grant Institution
|