Purdue University
Hovde Hall of Administration, West Lafayette, Indiana 47907-2040
By Diego Delso [CC BY-SA 3.0 (https://creativecommons.org/licenses/by-sa/3.0)], from Wikimedia Commons
By Diego Delso [CC BY-SA 3.0 (https://creativecommons.org/licenses/by-sa/3.0)], from Wikimedia Commons
At Purdue, integrity is indispensable to our mission. We act with honesty and adhere to the highest standards of moral and ethical values and principles through our personal and professional behavior. We demonstrate our understanding of these values and principles and uphold them in every action and decision.
Total Enrollment
49,219Description
Public , Four or more years
View Complete IPEDS Profile
IPEDS ID | 243780 |
Type | Four or more years, Public |
Highest degree | Doctor's degree - research/scholarship and professional practice |
Campus setting | City: Small |
Full Time Employees | 10,783 |
Student population | 45,997 |
Tuition & Fees | $9,992.00 |
Sector | Public |
Primary Public Control | State |
Secondary Public Control | Implied no |
Core Statistical Areas) (CSA) | Lafayette-West Lafayette-Frankfort, IN |
Core Based Statistical Areas) (CBSA) | Lafayette-West Lafayette, IN |
FIPS State Code | Indiana |
Phone Number | (765) 494-4600 |
Website | http://https://www.purdue.edu/ |
Address | Hovde Hall of Administration, West Lafayette, Indiana 47907-2040 |
Control/Affiiation | Public |
Status | Not specified |
Currently Active | Yes |
Football Conference | Big Ten Conference |
Religious Affiiation | Not applicable |
Other Characteristics |
Land Grant Institution
|