The Ohio State University
190 N. Oval Mall, Columbus, Ohio 43210
By Nheyob [CC BY-SA 3.0 (https://creativecommons.org/licenses/by-sa/3.0)], from Wikimedia Commons
By Nheyob [CC BY-SA 3.0 (https://creativecommons.org/licenses/by-sa/3.0)], from Wikimedia Commons
Today, The Ohio State University means the whole package: strong athletic traditions, major school spirit, academic achievements and community outreach.
Total Enrollment
60,533Description
Public , Four or more years
View Complete IPEDS Profile
IPEDS ID | 204796 |
Type | Four or more years, Public |
Highest degree | Doctor's degree - research/scholarship and professional practice |
Campus setting | City: Large |
Full Time Employees | 33,047 |
Student population | 60,793 |
Tuition & Fees | $12,485.00 |
Sector | Public |
Primary Public Control | State |
Secondary Public Control | Implied no |
Core Statistical Areas) (CSA) | Columbus-Marion-Zanesville, OH |
Core Based Statistical Areas) (CBSA) | Columbus, OH |
FIPS State Code | Ohio |
Phone Number | (614) 292-6446 |
Website | http://www.osu.edu/ |
Address | 190 N. Oval Mall, Columbus, Ohio 43210 |
Control/Affiiation | Public |
Status | Not specified |
Currently Active | Yes |
Football Conference | Big Ten Conference |
Religious Affiiation | Not applicable |
Other Characteristics |
Land Grant Institution
|